Grant Money Available

Club Name Community Grant Global Grant   Total Amt. Available
Amt Eligible Amt. Eligible
 ARLINGTON 181 143 324
 BEAUMONT-CHERRY VALLEY 710 561 1,271
 BIG BEAR LAKE 4,163 3,287 7,451
 CATHEDRAL CITY 131 103 234
 COACHELLA VALLEY 197 155 352
 CORONA 5,219 4,121 9,340
 CORONA-CIRCLE CITY 876 692 1,568
 CRESTLINE-LAKE GREGORY 997 787 1,785
 DESERT HOT SPRINGS 25 19 44
E-club SB Crossroads 59 47 106
 FONTANA 3,867 3,053 6,920
E-club of World Peace 354 279 633
 HEMET SUNSET 1,065 841 1,906
 IDYLLWILD 1,055 833 1,887
 INDIAN WELLS 633 500 1,133
 INDIO 1,530 1,208 2,738
 INDIO SUNRISE 1,006 794 1,800
 JOSHUA TREE 507 400 907
 JURUPA VALLEY 432 341 773
 LA QUINTA 1,250 987 2,237
 LAKE ARROWHEAD 1,889 1,492 3,381
 LAKE ARROWHEAD M SR 3,792 2,994 6,786
 LAKE ELSINORE 697 551 1,248
Mecca Binacional 49 39 88
 MENIFEE 1,072 847 1,919
 MORENO VALLEY 988 780 1,769
 MURRIETA 2,623 2,071 4,695
 NORCO 432 341 773
 PALM DESERT 1,840 1,453 0
Palm Desert-Sunset 387 306 693
 PALM SPRINGS 1,726 1,363 3,088
 PALM SPRINGS SUNUP 2,322 1,833 4,155
 PERRIS 733 579 1,311
 RANCHO MIRAGE 611 483 1,094
 REDLANDS 1,156 912 2,068
 REDLANDS SUNRISE 1,196 944 2,140
 RIALTO 1,388 1,096 2,483
 RIVERSIDE 1,426 1,126 2,552
 RIVERSIDE EAST 1,280 1,011 2,291
 RIVERSIDE SUNRISE 1,214 959 2,173
 SAN BERNARDINO 597 471 1,068
 SAN BERNARDINO SUNSET 24 19 42
 SAN GORGONIO PASS 89 70 158
 SAN JACINTO 226 179 405
 TEMECULA 4,842 3,823 8,665
 TEMECULA SUNRISE 471 372 843
 TEMECULA VALLEY-NEW GENERATION 91 72 164
 TWENTY-NINE PALMS 913 721 1,633
 WILDOMAR 65 51 116
 YUCAIPA 1,757 1,387 3,144
 YUCCA VALLEY 84 66 150

DISTRICT GRANT CHAIR

District Grants Committee Committee Members



Helene A. Kalfuss Ph.D.
Cathedral City
Global Grants Chair
Contact
Rudy G. Westervelt
E-Club of World Peace, D5330
Grants Chair
Contact

HOW CAN WE HELP?

Help us change lives locally and around the world....

Get Involved... JOIN US!